2024-bsc-sebastian-lenzlinger/data/mi-16april-filtered.csv
2024-04-18 02:20:08 +02:00

115 KiB

1No.TimeSourceDestinationProtocolLengthInfo
2620.163312958192.168.1.1192.168.1.224MDNS86Standard query 0x0000 PTR 224.1.168.192.in-addr.arpa, "QM" question
3630.167423214192.168.1.224192.168.1.1ICMP114Destination unreachable (Port unreachable)
4730.515969709192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
5740.571538946192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
6951.034138315192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
7961.034165278192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
82181.573670314192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
92251.592636290192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
102902.249933157192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
112912.250600623192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
123022.631135235192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
133122.722047507192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
143563.507410060192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
153573.507437375192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
163643.660536001192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
173663.855362908192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
184154.716559292192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
194164.737667535192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
204174.738919891192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
214184.739469060192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
224825.766709563192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
234835.791046614192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
244865.971787785192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
254875.971810655192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
265386.809891589192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
275396.814685143192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
285497.113058832192.168.1.1192.168.1.255RIPv166Response
295507.113158666192.168.1.1224.0.0.9RIPv266Response
305767.221623336192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
315777.221641373192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
326787.872062223192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
337328.046946133192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
347478.450748185192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
357488.450992112192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
368058.928429875192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
378069.075152850192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
388109.106551686192.168.1.22420.33.36.94TLSv1.2103Application Data
398119.12647351720.33.36.94192.168.1.224TLSv1.2103Application Data
408129.127810503192.168.1.22420.33.36.94TCP6656622 > 443 [ACK] Seq=38 Ack=38 Win=3947 Len=0 TSval=30716 TSecr=2882225901
418139.131427905192.168.1.2248.8.8.8ICMP98Echo (ping) request id=0x4e05, seq=0/0, ttl=64 (reply in 814)
428149.1338807118.8.8.8192.168.1.224ICMP98Echo (ping) reply id=0x4e05, seq=0/0, ttl=117 (request in 813)
438679.682331361192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
448689.682358083192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
459309.985235605192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
469319.997234148192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
4795310.436090495192.168.1.1192.168.1.251NBNS92Name query NBSTAT *<00><00><00><00><00><00><00><00><00><00><00><00><00><00><00>
48100910.608081785192.168.1.251192.168.1.1ICMP70Destination unreachable (Port unreachable)
49101210.941453491192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
50101310.941481362192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
51101611.032037801192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
52102011.233917309192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
53109712.084903169192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
54109812.084939187192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
55110412.196298628192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
56110512.197880652192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
57117913.137933132192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
58118013.164181931192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
59118813.452142900192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
60118913.452175882192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
61125414.198290439192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
62125514.293354932192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
63130714.699986147192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
64130814.700012795192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
65131515.146221507192.168.1.1192.168.1.251NBNS92Name query NBSTAT *<00><00><00><00><00><00><00><00><00><00><00><00><00><00><00>
66132315.227148596192.168.1.251192.168.1.1ICMP70Destination unreachable (Port unreachable)
67132415.227199078192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
68132515.245735053192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
69138315.922471527192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
70138415.922498212192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
71143116.295721585192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
72143316.347767774192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
73154817.277604021192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
74154917.277629984192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
75155017.351568438192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
76155217.376248509192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
77156017.682201824192.168.1.2513.77.70.145TLSv1.2162Application Data
78156117.682270083192.168.1.2513.77.70.145TLSv1.2980Application Data
79156217.6911178013.77.70.145192.168.1.251TCP66443 > 63394 [ACK] Seq=1 Ack=1011 Win=108 Len=0 TSval=1646024713 TSecr=3799854489
80156317.6911178753.77.70.145192.168.1.251TLSv1.2108Application Data
81156417.6917549883.77.70.145192.168.1.251TLSv1.2268Application Data
82156517.697965900192.168.1.2513.77.70.145TCP6663394 > 443 [ACK] Seq=1011 Ack=43 Win=2047 Len=0 TSval=3799854514 TSecr=1646024713
83156617.709177459192.168.1.2513.77.70.145TCP6663394 > 443 [ACK] Seq=1011 Ack=245 Win=2044 Len=0 TSval=3799854516 TSecr=1646024714
84156917.793316672192.168.1.2513.77.70.145TCP54[TCP Keep-Alive] 63394 > 443 [ACK] Seq=1010 Ack=245 Win=2048 Len=0
85157017.8010100703.77.70.145192.168.1.251TCP66[TCP Keep-Alive ACK] 443 > 63394 [ACK] Seq=245 Ack=1011 Win=108 Len=0 TSval=1646024824 TSecr=3799854516
86157217.863070500192.168.1.2513.77.70.145TCP54[TCP Keep-Alive] 63394 > 443 [ACK] Seq=1010 Ack=245 Win=2048 Len=0
87160318.020290237192.168.1.2513.77.70.145TCP54[TCP Keep-Alive] 63394 > 443 [ACK] Seq=1010 Ack=245 Win=2048 Len=0
88161118.262744007192.168.1.2513.77.70.145TCP54[TCP Keep-Alive] 63394 > 443 [ACK] Seq=1010 Ack=245 Win=2048 Len=0
89161818.397880220192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
90161918.443630627192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
91162018.449807909192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
92162118.470213428192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
93162818.660514397192.168.1.2513.77.70.145TLSv1.2178Application Data
94162918.6689247983.77.70.145192.168.1.251TLSv1.2108Application Data
95163018.745746096192.168.1.2513.77.70.145TLSv1.2362Application Data
96163118.7745285343.77.70.145192.168.1.251TLSv1.2343Application Data
97163218.790823519192.168.1.2513.77.70.145TCP6663350 > 443 [ACK] Seq=409 Ack=43 Win=2047 Len=0 TSval=2548652923 TSecr=903697727
98163518.813506972192.168.1.2513.77.70.145TCP362[TCP Spurious Retransmission] 63350 > 443 [PSH, ACK] Seq=113 Ack=43 Win=2048 Len=296 TSval=2548652994 TSecr=903697727
99163618.8202710713.77.70.145192.168.1.251TCP78[TCP Dup ACK 1631#1] 443 > 63350 [ACK] Seq=320 Ack=409 Win=333 Len=0 TSval=903697878 TSecr=2548652994 SLE=113 SRE=409
100163718.821666039192.168.1.2513.77.70.145TCP6663350 > 443 [ACK] Seq=409 Ack=320 Win=2043 Len=0 TSval=2548653029 TSecr=903697832
101163818.839930698192.168.1.2513.77.70.145TCP54[TCP Keep-Alive] 63394 > 443 [ACK] Seq=1010 Ack=245 Win=2048 Len=0
102163918.8474193913.77.70.145192.168.1.251TCP66[TCP Keep-Alive ACK] 443 > 63394 [ACK] Seq=245 Ack=1011 Win=108 Len=0 TSval=1646025870 TSecr=3799854516
103168319.448205316192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
104168419.475214951192.168.1.25120.33.36.23TLSv1.2281Application Data
105168519.485392803192.168.1.25120.33.36.23TLSv1.2430Application Data
106168619.486148528192.168.1.25120.33.36.23TLSv1.2588Application Data
107168919.486720901192.168.1.2513.77.70.145TLSv1.2182Application Data
108169019.487319403192.168.1.2513.77.70.145TLSv1.2418Application Data
109169119.487457829192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
110169319.49282840420.33.36.23192.168.1.251TCP66443 > 63351 [ACK] Seq=1 Ack=216 Win=251 Len=0 TSval=2825026391 TSecr=4220697667
111169419.49282846020.33.36.23192.168.1.251TLSv1.2121Application Data
112169519.4932427023.77.70.145192.168.1.251TCP66443 > 63350 [ACK] Seq=320 Ack=525 Win=333 Len=0 TSval=903698551 TSecr=2548653699
113169719.4939305193.77.70.145192.168.1.251TLSv1.2108Application Data
114169819.50225116120.33.36.23192.168.1.251TCP66443 > 63351 [ACK] Seq=56 Ack=580 Win=251 Len=0 TSval=2825026401 TSecr=4220697670
115169919.50324270120.33.36.23192.168.1.251TCP66443 > 63351 [ACK] Seq=56 Ack=1102 Win=251 Len=0 TSval=2825026402 TSecr=4220697670
116170019.5073421613.77.70.145192.168.1.251TLSv1.2746Application Data
117170119.528386515192.168.1.25120.33.36.23TCP6663351 > 443 [ACK] Seq=1102 Ack=56 Win=2047 Len=0 TSval=4220697721 TSecr=2825026392
118170219.528826202192.168.1.25135.157.98.157TCP7863417 > 443 [SYN] Seq=0 Win=65535 Len=0 MSS=1460 WS=64 TSval=98030159 TSecr=0 SACK_PERM
119170319.528905461192.168.1.2513.77.70.145TCP6663350 > 443 [ACK] Seq=877 Ack=362 Win=2047 Len=0 TSval=2548653766 TSecr=903698552
120170419.529820039192.168.1.251172.224.55.4QUIC1392Initial, DCID=f1b82a86f3801600, SCID=ec48b69b2bfc92e7, PKN: 0, CRYPTO, PADDING
121170519.529849261192.168.1.2513.77.70.145TCP6663350 > 443 [ACK] Seq=877 Ack=1042 Win=2037 Len=0 TSval=2548653769 TSecr=903698565
122170619.533414533172.224.55.4192.168.1.251QUIC1242Handshake, DCID=ec48b69b2bfc92e7, SCID=024ff910e620e95e97acc68b2f056592d0b71a26
123170719.53677980535.157.98.157192.168.1.251TCP74443 > 63417 [SYN, ACK] Seq=0 Ack=1 Win=26847 Len=0 MSS=1460 SACK_PERM TSval=10386236 TSecr=98030159 WS=256
124170819.539141554192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=1 Ack=1 Win=131712 Len=0 TSval=98030193 TSecr=10386236
125170919.539484963192.168.1.25135.157.98.157TLSv1.2583Client Hello
126171019.545927875192.168.1.251172.224.55.4QUIC156Handshake, DCID=024ff910e620e95e97acc68b2f056592d0b71a26, SCID=ec48b69b2bfc92e7
127171119.546779915172.224.55.4192.168.1.251QUIC861Protected Payload (KP0), DCID=ec48b69b2bfc92e7
128171219.546779989172.224.55.4192.168.1.251QUIC74Protected Payload (KP0), DCID=ec48b69b2bfc92e7
129171319.546780045172.224.55.4192.168.1.251QUIC74Protected Payload (KP0), DCID=ec48b69b2bfc92e7
130171419.546780101172.224.55.4192.168.1.251QUIC99Protected Payload (KP0), DCID=ec48b69b2bfc92e7
131171519.54678017535.157.98.157192.168.1.251TCP66443 > 63417 [ACK] Seq=1 Ack=518 Win=28160 Len=0 TSval=10386246 TSecr=98030193
132171619.546931601192.168.1.251172.224.55.4QUIC1392Initial, DCID=024ff910e620e95e97acc68b2f056592d0b71a26, SCID=ec48b69b2bfc92e7, PKN: 1, ACK, PADDING
133171719.547418492192.168.1.251172.224.55.4QUIC878Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
134171819.547938253192.168.1.251172.224.55.4QUIC856Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
135171919.548529255192.168.1.251172.224.55.4QUIC853Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
136172019.548559848172.224.55.4192.168.1.251QUIC73Protected Payload (KP0), DCID=ec48b69b2bfc92e7
137172119.54856003335.157.98.157192.168.1.251TLSv1.25725Server Hello, Certificate, Server Key Exchange, Server Hello Done
138172219.548601570192.168.1.251172.224.55.4QUIC164Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
139172319.549564740172.224.55.4192.168.1.251QUIC73Protected Payload (KP0), DCID=ec48b69b2bfc92e7
140172419.553221217192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=518 Ack=1449 Win=130304 Len=0 TSval=98030207 TSecr=10386248
141172519.553426088192.168.1.251172.224.55.4QUIC85Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
142172819.555282076192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=518 Ack=2897 Win=129600 Len=0 TSval=98030208 TSecr=10386248
143172919.555309335192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=518 Ack=5660 Win=128256 Len=0 TSval=98030208 TSecr=10386248
144173019.557777455192.168.1.25135.157.98.157TLSv1.2192Client Key Exchange, Change Cipher Spec, Encrypted Handshake Message
145173219.565038000172.224.55.4192.168.1.251QUIC821Protected Payload (KP0), DCID=ec48b69b2bfc92e7
146173319.56535689035.157.98.157192.168.1.251TLSv1.2117Change Cipher Spec, Encrypted Handshake Message
147173419.56582039235.157.98.157192.168.1.251TLSv1.2135Application Data
148173519.568067974192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=644 Ack=5711 Win=131008 Len=0 TSval=98030222 TSecr=10386265
149173619.568956218172.224.55.4192.168.1.251QUIC785Protected Payload (KP0), DCID=ec48b69b2bfc92e7
150173719.569242886192.168.1.25135.157.98.157TLSv1.21490Application Data
151173819.569268905192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=2068 Ack=5780 Win=130944 Len=0 TSval=98030222 TSecr=10386266
152173919.569292479192.168.1.25135.157.98.157TLSv1.2104Application Data
153174019.570395668172.224.55.4192.168.1.251QUIC785Protected Payload (KP0), DCID=ec48b69b2bfc92e7
154174119.572468601192.168.1.251172.224.55.4QUIC85Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
155174219.57658824635.157.98.157192.168.1.251TCP66443 > 63417 [ACK] Seq=5780 Ack=2106 Win=45824 Len=0 TSval=10386276 TSecr=98030222
156174319.57748454635.157.98.157192.168.1.251TLSv1.2104Application Data
157174419.580763391192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=2106 Ack=5818 Win=131008 Len=0 TSval=98030234 TSecr=10386277
158174519.58628768920.33.36.94192.168.1.224TLSv1.2245Application Data
159174619.587798157192.168.1.22420.33.36.94TCP6656622 > 443 [ACK] Seq=38 Ack=217 Win=4028 Len=0 TSval=31762 TSecr=2882236361
160174719.58902436535.157.98.157192.168.1.251TLSv1.2334Application Data
161174819.596112465192.168.1.251192.168.1.224UDP4622660 > 24766 Len=4
162174919.596424263192.168.1.25135.157.98.157TCP6663417 > 443 [ACK] Seq=2106 Ack=6086 Win=130752 Len=0 TSval=98030247 TSecr=10386289
163175019.597876935192.168.1.25135.157.98.157TLSv1.2536Application Data
164175119.599412088192.168.1.224192.168.1.251UDP4624766 > 22660 Len=4
165175219.60668622635.157.98.157192.168.1.251TLSv1.2582Application Data
166175319.60740709920.33.36.94192.168.1.224TLSv1.2362Application Data
167175519.614444087172.224.55.4192.168.1.251QUIC791Protected Payload (KP0), DCID=ec48b69b2bfc92e7
168175619.61719978335.157.98.157192.168.1.251TLSv1.2334Application Data
169176019.639668272192.168.1.22420.33.36.94TCP6656622 > 443 [ACK] Seq=38 Ack=513 Win=4109 Len=0 TSval=31766 TSecr=2882236382
170176119.65385619435.157.98.157192.168.1.251TCP334[TCP Retransmission] 443 > 63417 [PSH, ACK] Seq=6602 Ack=2576 Win=48896 Len=268 TSval=10386354 TSecr=98030252
171176219.699801009172.224.55.4192.168.1.251QUIC791Protected Payload (KP0), DCID=ec48b69b2bfc92e7
172176319.699801139172.224.55.4192.168.1.251QUIC75Protected Payload (KP0), DCID=ec48b69b2bfc92e7
173176619.86987066435.157.98.157192.168.1.251TCP850[TCP Retransmission] 443 > 63417 [PSH, ACK] Seq=6086 Ack=2576 Win=48896 Len=784 TSval=10386570 TSecr=98030252
174176719.870875853172.224.55.4192.168.1.251QUIC793Protected Payload (KP0), DCID=ec48b69b2bfc92e7
175176819.870875927172.224.55.4192.168.1.251QUIC77Protected Payload (KP0), DCID=ec48b69b2bfc92e7
176176919.897449931192.168.1.25135.157.98.157TCP7863417 > 443 [ACK] Seq=2576 Ack=6870 Win=131072 Len=0 TSval=98030312 TSecr=10386354 SLE=6602 SRE=6870
177177019.897529672192.168.1.251172.224.55.4QUIC85Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
178177119.897545117192.168.1.2513.77.70.145TLSv1.2534Application Data, Application Data
179177319.9050319593.77.70.145192.168.1.251TLSv1.2108Application Data
180177419.9189496583.77.70.145192.168.1.251TLSv1.2635Application Data
181180619.953524024192.168.1.25135.157.98.157TCP78[TCP Dup ACK 1769#1] 63417 > 443 [ACK] Seq=2576 Ack=6870 Win=131072 Len=0 TSval=98030536 TSecr=10386570 SLE=6086 SRE=6870
182181119.9916735703.77.70.145192.168.1.251TCP635[TCP Retransmission] 443 > 63350 [PSH, ACK] Seq=1084 Ack=1345 Win=333 Len=569 TSval=903699050 TSecr=2548654060
183181220.008262742192.168.1.251172.224.55.4QUIC87Protected Payload (KP0), DCID=024ff910e620e95e97acc68b2f056592d0b71a26
184181320.009492024172.224.55.4192.168.1.251QUIC73Protected Payload (KP0), DCID=ec48b69b2bfc92e7
185181420.022079422192.168.1.2513.77.70.145TCP5463350 > 443 [ACK] Seq=876 Ack=1042 Win=2048 Len=0
186181520.025507453192.168.1.251192.168.1.224UDP11022660 > 24766 Len=68
187181620.0292211333.77.70.145192.168.1.251TCP66[TCP Dup ACK 1773#1] 443 > 63350 [ACK] Seq=1653 Ack=1345 Win=333 Len=0 TSval=903699087 TSecr=2548654060
188181720.032628423192.168.1.224192.168.1.251UDP5224766 > 22660 Len=10
189181820.033900150192.168.1.251192.168.1.224UDP11022660 > 24766 Len=68
190181920.034614930192.168.1.224192.168.1.251UDP7424766 > 22660 Len=32
191182020.039916042192.168.1.224192.168.1.251UDP7424766 > 22660 Len=32
192182120.040006913192.168.1.224192.168.1.251UDP5224766 > 22660 Len=10
193182220.041346510192.168.1.251192.168.1.224UDP11022660 > 24766 Len=68
194182320.044383744192.168.1.251192.168.1.224UDP11022660 > 24766 Len=68
195182420.044811764192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
196182520.050618766192.168.1.224192.168.1.251UDP7424766 > 22660 Len=32
197182620.052670866192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
198182720.054604966192.168.1.224192.168.1.251UDP5424766 > 22660 Len=12
199182820.060616673192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
200183220.110447706192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
201183320.110849782192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
202183420.110851559192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
203183520.110852708192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
204183620.110853745192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
205183720.110854652192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
206183820.110855763192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
207183920.110856671192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
208184020.110857615192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
209184120.110858559192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
210184220.110859485192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
211184320.110860467192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
212184420.110861374192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
213184520.110862245192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
214184620.110863041192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
215184720.110863967192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
216184820.113522495192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
217184920.113523921192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
218185020.113524958192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
219185120.113525995192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
220185220.113526958192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
221185320.113527921192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
222185420.113528791192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
223185520.113529847192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
224185620.113530736192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
225185720.113532051192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
226185820.113532977192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
227185920.129060607192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
228186020.132006692192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
229186120.132008192192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
230186220.132009433192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
231186620.161252465192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
232186720.164793218192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
233186820.164794922192.168.1.224192.168.1.251UDP19424766 > 22660 Len=152
234187020.187597746192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
235187120.187802506192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
236187220.202988450192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
237187320.203197192192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
238187420.204214862192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
239187520.204809253192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
240187620.208866101192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
241187720.209054768192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
242187820.209143084192.168.1.22420.33.36.94TLSv1.2284Application Data
243187920.209350066192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
244188020.209472881192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
245188120.209590993192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
246188220.209708937192.168.1.251192.168.1.224UDP5422660 > 24766 Len=12
247188320.209826716192.168.1.251192.168.1.224UDP5622660 > 24766 Len=14
248188420.209944457192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
249188520.210111550192.168.1.251192.168.1.224UDP5422660 > 24766 Len=12
250188620.2316932403.77.70.145192.168.1.251TCP677[TCP Retransmission] 443 > 63350 [PSH, ACK] Seq=1042 Ack=1345 Win=333 Len=611 TSval=903699290 TSecr=2548654060
251188720.23415773020.33.36.23192.168.1.251TLSv1.2502Application Data
252188820.26863187420.33.36.94192.168.1.224TCP66443 > 56622 [ACK] Seq=513 Ack=256 Win=1344 Len=0 TSval=2882237044 TSecr=31824
253188920.313648038192.168.1.224192.168.1.251UDP68024766 > 22660 Len=638
254189020.313859075192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
255189120.314049354192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
256189220.314391022192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
257189320.314555078192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
258189420.314710245192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
259189520.314813634192.168.1.25120.33.36.23TLSv1.2188Application Data
260189620.318839557192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
261189720.319026576192.168.1.224192.168.1.251UDP61824766 > 22660 Len=576
262189820.319244262192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
263189920.319359281192.168.1.25120.33.36.23TLSv1.2380Application Data
264190020.319607930192.168.1.251192.168.1.224UDP5422660 > 24766 Len=12
265190120.319770819192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
266190220.319912783192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
267190320.320051950192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
268190420.320745434192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
269190520.324126668192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
270190620.324390410192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
271190720.324460021192.168.1.25120.33.36.23TLSv1.2188Application Data
272190820.324548670192.168.1.25120.33.36.23TLSv1.2378Application Data
273190920.324687115192.168.1.251192.168.1.224UDP5422660 > 24766 Len=12
274191020.33130102820.33.36.23192.168.1.251TCP66443 > 63351 [ACK] Seq=492 Ack=1224 Win=251 Len=0 TSval=2825027230 TSecr=4220698444
275191120.33130200920.33.36.23192.168.1.251TLSv1.2108Application Data
276191220.34126886020.33.36.23192.168.1.251TCP66443 > 63351 [ACK] Seq=534 Ack=1972 Win=251 Len=0 TSval=2825027240 TSecr=4220698444
277191320.34126939720.33.36.23192.168.1.251TLSv1.2108Application Data
278191820.41627355920.33.36.94192.168.1.224TLSv1.2206Application Data
279191920.425044517192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
280192020.425244444192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
281192120.425521741192.168.1.224192.168.1.251UDP41124766 > 22660 Len=369
282192220.425726242192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
283192320.429135310192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
284192420.429136754192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
285192520.429137661192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
286192620.429324199192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
287192720.430355999192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
288192820.430357314192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
289192920.430358370192.168.1.224192.168.1.251UDP107424766 > 22660 Len=1032
290193020.430359351192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
291193120.430509703192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
292193220.430882075192.168.1.224192.168.1.251UDP38624766 > 22660 Len=344
293193320.430883242192.168.1.251192.168.1.224UDP5222660 > 24766 Len=10
