| 1 | No. | Time | Source | Destination | Protocol | Length | Info |
|---|
| 2 | 1 | 0.000000000 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 3 | 2 | 0.000085408 | 192.168.1.245 | 192.168.1.247 | VNC | 13098 | |
| 4 | 3 | 0.000169779 | 192.168.1.245 | 192.168.1.247 | VNC | 13098 | |
| 5 | 4 | 0.013359295 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=1 Ack=26091 Win=3904 Len=0 TSval=788758900 TSecr=1164871854 |
| 6 | 5 | 0.013402073 | 192.168.1.245 | 192.168.1.247 | VNC | 27578 | |
| 7 | 6 | 0.013463074 | 192.168.1.245 | 192.168.1.247 | VNC | 27578 | |
| 8 | 7 | 0.015818439 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 9 | 8 | 0.015838939 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=81115 Ack=33 Win=249 Len=0 TSval=1164871870 TSecr=788758901 |
| 10 | 9 | 0.015818513 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=34217 Win=4037 Len=0 TSval=788758902 TSecr=1164871867 |
| 11 | 10 | 0.015856939 | 192.168.1.245 | 192.168.1.247 | VNC | 10202 | |
| 12 | 11 | 0.016027699 | 192.168.1.245 | 192.168.1.247 | VNC | 4410 | |
| 13 | 12 | 0.016456627 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=49089 Win=3982 Len=0 TSval=788758903 TSecr=1164871867 |
| 14 | 13 | 0.016461924 | 192.168.1.245 | 192.168.1.247 | VNC | 29026 | |
| 15 | 14 | 0.016456683 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=65537 Win=3854 Len=0 TSval=788758903 TSecr=1164871867 |
| 16 | 15 | 0.016711851 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=81115 Win=3882 Len=0 TSval=788758903 TSecr=1164871867 |
| 17 | 16 | 0.016815055 | 192.168.1.245 | 192.168.1.247 | VNC | 2989 | |
| 18 | 17 | 0.017959524 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=91251 Win=3807 Len=0 TSval=788758905 TSecr=1164871870 |
| 19 | 18 | 0.019111716 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=97043 Win=3949 Len=0 TSval=788758906 TSecr=1164871870 |
| 20 | 19 | 0.019526866 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=127478 Win=3712 Len=0 TSval=788758906 TSecr=1164871871 |
| 21 | 20 | 0.083473865 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 22 | 21 | 0.083530902 | 192.168.1.245 | 192.168.1.247 | VNC | 8844 | |
| 23 | 22 | 0.084945669 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=33 Ack=136282 Win=4031 Len=0 TSval=788758972 TSecr=1164871938 |
| 24 | 23 | 0.086242435 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 25 | 24 | 0.094845186 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 26 | 25 | 0.094907279 | 192.168.1.245 | 192.168.1.247 | VNC | 6157 | |
| 27 | 26 | 0.096800956 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=65 Ack=142399 Win=4053 Len=0 TSval=788758984 TSecr=1164871949 |
| 28 | 27 | 0.097424015 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 29 | 28 | 0.114254089 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 30 | 29 | 0.114318626 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 31 | 30 | 0.114430719 | 192.168.1.245 | 192.168.1.247 | VNC | 32878 | |
| 32 | 31 | 0.114544720 | 192.168.1.245 | 192.168.1.247 | VNC | 30474 | |
| 33 | 32 | 0.117068363 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=97 Ack=183855 Win=3777 Len=0 TSval=788759004 TSecr=1164871968 |
| 34 | 33 | 0.117085956 | 192.168.1.245 | 192.168.1.247 | VNC | 11186 | |
| 35 | 34 | 0.118425834 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 36 | 35 | 0.119129190 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=129 Ack=222051 Win=3802 Len=0 TSval=788759005 TSecr=1164871968 |
| 37 | 36 | 0.119368265 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=129 Ack=233171 Win=3904 Len=0 TSval=788759006 TSecr=1164871971 |
| 38 | 37 | 0.158859703 | 192.168.1.238 | 192.168.1.255 | UDP | 189 | 51821 > 59870 Len=147 |
| 39 | 38 | 0.161437810 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=233171 Ack=129 Win=249 Len=0 TSval=1164872016 TSecr=788759005 |
| 40 | 39 | 0.430241042 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 41 | 40 | 0.430275449 | 192.168.1.245 | 192.168.1.247 | VNC | 1843 | |
| 42 | 41 | 0.445441162 | 192.168.1.245 | 192.168.1.247 | TCP | 395 | [TCP Retransmission] 5900 > 40326 [PSH, ACK] Seq=234645 Ack=129 Win=249 Len=329 TSval=1164872300 TSecr=788759005 |
| 43 | 42 | 0.524086926 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=129 Ack=234974 Win=4078 Len=0 TSval=788759411 TSecr=1164872284 |
| 44 | 43 | 0.524087056 | 192.168.1.247 | 192.168.1.245 | TCP | 78 | [TCP Dup ACK 42#1] 40326 > 5900 [ACK] Seq=129 Ack=234974 Win=4078 Len=0 TSval=788759411 TSecr=1164872300 SLE=234645 SRE=234974 |
| 45 | 44 | 0.526096993 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 46 | 45 | 0.526107030 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=234974 Ack=161 Win=249 Len=0 TSval=1164872380 TSecr=788759413 |
| 47 | 46 | 0.609812618 | 192.168.1.238 | 192.168.1.255 | UDP | 204 | 56491 > 59870 Len=162 |
| 48 | 47 | 0.796381547 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 49 | 48 | 0.796442937 | 192.168.1.245 | 192.168.1.247 | VNC | 10202 | |
| 50 | 49 | 0.796454011 | 192.168.1.245 | 192.168.1.247 | VNC | 6336 | |
| 51 | 50 | 0.796612252 | 192.168.1.245 | 192.168.1.247 | VNC | 2962 | |
| 52 | 51 | 0.831514907 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=161 Ack=254302 Win=3949 Len=0 TSval=788759718 TSecr=1164872650 |
| 53 | 52 | 0.831576722 | 192.168.1.245 | 192.168.1.247 | VNC | 21786 | |
| 54 | 53 | 0.831608000 | 192.168.1.245 | 192.168.1.247 | VNC | 21786 | |
| 55 | 54 | 0.831959076 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 56 | 55 | 0.831965391 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=297742 Ack=193 Win=249 Len=0 TSval=1164872686 TSecr=788759719 |
| 57 | 56 | 0.833814956 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=260094 Win=4100 Len=0 TSval=788759720 TSecr=1164872686 |
| 58 | 57 | 0.833820604 | 192.168.1.245 | 192.168.1.247 | VNC | 11650 | |
| 59 | 58 | 0.834215310 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=297742 Win=3806 Len=0 TSval=788759721 TSecr=1164872686 |
| 60 | 59 | 0.834222551 | 192.168.1.245 | 192.168.1.247 | VNC | 10202 | |
| 61 | 60 | 0.834238996 | 192.168.1.245 | 192.168.1.247 | VNC | 30446 | |
| 62 | 61 | 0.834395422 | 192.168.1.245 | 192.168.1.247 | VNC | 29026 | |
| 63 | 62 | 0.836969474 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=300510 Win=4078 Len=0 TSval=788759722 TSecr=1164872688 |
| 64 | 63 | 0.836991233 | 192.168.1.245 | 192.168.1.247 | VNC | 1514 | |
| 65 | 64 | 0.837241216 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=309326 Win=4033 Len=0 TSval=788759722 TSecr=1164872688 |
| 66 | 65 | 0.837256345 | 192.168.1.245 | 192.168.1.247 | VNC | 2470 | |
| 67 | 66 | 0.837543032 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=358530 Win=3708 Len=0 TSval=788759724 TSecr=1164872688 |
| 68 | 67 | 0.837982516 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 69 | 68 | 0.838116906 | 192.168.1.245 | 192.168.1.247 | VNC | 22999 | |
| 70 | 69 | 0.839133596 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=366046 Win=4035 Len=0 TSval=788759726 TSecr=1164872688 |
| 71 | 70 | 0.839133745 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=378802 Win=3939 Len=0 TSval=788759726 TSecr=1164872688 |
| 72 | 71 | 0.840073157 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=381698 Win=4078 Len=0 TSval=788759726 TSecr=1164872691 |
| 73 | 72 | 0.840158898 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 74 | 73 | 0.840208139 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 75 | 74 | 0.840317251 | 192.168.1.245 | 192.168.1.247 | VNC | 24682 | |
| 76 | 75 | 0.840430455 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=401956 Win=3939 Len=0 TSval=788759727 TSecr=1164872691 |
| 77 | 76 | 0.840641364 | 192.168.1.245 | 192.168.1.247 | VNC | 21786 | |
| 78 | 77 | 0.841656758 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=415380 Win=3992 Len=0 TSval=788759728 TSecr=1164872692 |
| 79 | 78 | 0.841661740 | 192.168.1.245 | 192.168.1.247 | VNC | 2948 | |
| 80 | 79 | 0.841656795 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=421993 Win=3941 Len=0 TSval=788759728 TSecr=1164872692 |
| 81 | 80 | 0.841708240 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 82 | 81 | 0.843751733 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=431582 Win=4025 Len=0 TSval=788759730 TSecr=1164872694 |
| 83 | 82 | 0.843794659 | 192.168.1.245 | 192.168.1.247 | VNC | 13098 | |
| 84 | 83 | 0.844118790 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=193 Ack=465798 Win=3758 Len=0 TSval=788759731 TSecr=1164872694 |
| 85 | 84 | 0.844122161 | 192.168.1.245 | 192.168.1.247 | VNC | 3440 | |
| 86 | 85 | 0.844161957 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 87 | 86 | 0.846600248 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 88 | 87 | 0.846605434 | 192.168.1.245 | 192.168.1.247 | VNC | 14546 | |
| 89 | 88 | 0.846600286 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=504049 Win=3802 Len=0 TSval=788759733 TSecr=1164872695 |
| 90 | 89 | 0.846626675 | 192.168.1.245 | 192.168.1.247 | VNC | 1992 | |
| 91 | 90 | 0.846706416 | 192.168.1.245 | 192.168.1.247 | VNC | 32878 | |
| 92 | 91 | 0.846969213 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=517081 Win=4003 Len=0 TSval=788759734 TSecr=1164872698 |
| 93 | 92 | 0.846969251 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=520455 Win=4068 Len=0 TSval=788759734 TSecr=1164872698 |
| 94 | 93 | 0.846969288 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=529886 Win=3995 Len=0 TSval=788759734 TSecr=1164872698 |
| 95 | 94 | 0.847104492 | 192.168.1.245 | 192.168.1.247 | VNC | 15928 | |
| 96 | 95 | 0.847159289 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=536861 Win=3941 Len=0 TSval=788759734 TSecr=1164872698 |
| 97 | 96 | 0.848118812 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=544101 Win=4046 Len=0 TSval=788759735 TSecr=1164872701 |
| 98 | 97 | 0.849720617 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=551341 Win=4046 Len=0 TSval=788759737 TSecr=1164872701 |
| 99 | 98 | 0.849720654 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=562654 Win=3958 Len=0 TSval=788759737 TSecr=1164872701 |
| 100 | 99 | 0.850248139 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=578974 Win=3831 Len=0 TSval=788759737 TSecr=1164872701 |
| 101 | 100 | 0.850248194 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=594767 Win=3850 Len=0 TSval=788759737 TSecr=1164872701 |
| 102 | 101 | 0.852200057 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=596870 Win=4078 Len=0 TSval=788759739 TSecr=1164872701 |
| 103 | 102 | 0.852200094 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=601941 Win=4057 Len=0 TSval=788759739 TSecr=1164872701 |
| 104 | 103 | 0.900183801 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 105 | 104 | 0.900216598 | 192.168.1.245 | 192.168.1.247 | VNC | 1909 | |
| 106 | 105 | 0.901965181 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=225 Ack=603810 Win=4078 Len=0 TSval=788759789 TSecr=1164872754 |
| 107 | 106 | 0.904440639 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 108 | 107 | 0.945436753 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=603810 Ack=257 Win=249 Len=0 TSval=1164872800 TSecr=788759791 |
| 109 | 108 | 1.378592033 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 110 | 109 | 1.378648996 | 192.168.1.245 | 192.168.1.247 | VNC | 11650 | |
| 111 | 110 | 1.378661163 | 192.168.1.245 | 192.168.1.247 | VNC | 4888 | |
| 112 | 111 | 1.378741793 | 192.168.1.245 | 192.168.1.247 | VNC | 4410 | |
| 113 | 112 | 1.389972114 | devolo_4d:48:19 | Broadcast | ARP | 60 | Who has 192.168.1.1? Tell 192.168.1.253 |
| 114 | 113 | 1.393441226 | 192.168.1.245 | 192.168.1.247 | VNC | 1514 | |
| 115 | 114 | 1.445906254 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 116 | 115 | 1.445950847 | 192.168.1.245 | 192.168.1.247 | VNC | 1514 | |
| 117 | 116 | 1.446310367 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=626034 Win=3928 Len=0 TSval=788760333 TSecr=1164873233 |
| 118 | 117 | 1.446325423 | 192.168.1.245 | 192.168.1.247 | VNC | 23234 | |
| 119 | 118 | 1.446352293 | 192.168.1.245 | 192.168.1.247 | VNC | 23234 | |
| 120 | 119 | 1.447587856 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=631826 Win=4078 Len=0 TSval=788760334 TSecr=1164873300 |
| 121 | 120 | 1.447598115 | 192.168.1.245 | 192.168.1.247 | VNC | 11650 | |
| 122 | 121 | 1.449588422 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=673818 Win=3759 Len=0 TSval=788760336 TSecr=1164873300 |
| 123 | 122 | 1.449594774 | 192.168.1.245 | 192.168.1.247 | VNC | 36938 | |
| 124 | 123 | 1.449725108 | 192.168.1.245 | 192.168.1.247 | VNC | 30474 | |
| 125 | 124 | 1.449991850 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=685402 Win=3671 Len=0 TSval=788760337 TSecr=1164873302 |
| 126 | 125 | 1.450256203 | 192.168.1.245 | 192.168.1.247 | VNC | 13098 | |
| 127 | 126 | 1.452290770 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=701722 Win=3971 Len=0 TSval=788760339 TSecr=1164873304 |
| 128 | 127 | 1.452293455 | 192.168.1.245 | 192.168.1.247 | VNC | 5844 | |
| 129 | 128 | 1.452337474 | 192.168.1.245 | 192.168.1.247 | VNC | 10202 | |
| 130 | 129 | 1.453715667 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=719882 Win=3830 Len=0 TSval=788760339 TSecr=1164873304 |
| 131 | 130 | 1.453719630 | 192.168.1.245 | 192.168.1.247 | VNC | 6336 | |
| 132 | 131 | 1.453761075 | 192.168.1.245 | 192.168.1.247 | VNC | 13098 | |
| 133 | 132 | 1.455314824 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=781628 Win=3462 Len=0 TSval=788760342 TSecr=1164873304 |
| 134 | 133 | 1.455319361 | 192.168.1.245 | 192.168.1.247 | VNC | 3440 | |
| 135 | 134 | 1.455422454 | 192.168.1.245 | 192.168.1.247 | VNC | 1603 | |
| 136 | 135 | 1.456758350 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=787898 Win=3971 Len=0 TSval=788760343 TSecr=1164873308 |
| 137 | 136 | 1.456758387 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=800930 Win=3870 Len=0 TSval=788760344 TSecr=1164873308 |
| 138 | 137 | 1.456758424 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=804304 Win=3960 Len=0 TSval=788760344 TSecr=1164873309 |
| 139 | 138 | 1.457331872 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=289 Ack=805841 Win=4087 Len=0 TSval=788760344 TSecr=1164873309 |
| 140 | 139 | 1.459667829 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 141 | 140 | 1.501439169 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=805841 Ack=321 Win=249 Len=0 TSval=1164873356 TSecr=788760346 |
| 142 | 141 | 1.509252897 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
| 143 | 142 | 1.509257360 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=805841 Ack=349 Win=249 Len=0 TSval=1164873363 TSecr=788760396 |
| 144 | 143 | 1.515807600 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 145 | 144 | 1.515862378 | 192.168.1.245 | 192.168.1.247 | VNC | 8880 | |
| 146 | 145 | 1.537453163 | 192.168.1.245 | 192.168.1.247 | TCP | 192 | [TCP Retransmission] 5900 > 40326 [PSH, ACK] Seq=814555 Ack=349 Win=249 Len=126 TSval=1164873392 TSecr=788760396 |
| 147 | 146 | 1.548474019 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=349 Ack=814681 Win=4033 Len=0 TSval=788760435 TSecr=1164873370 |
| 148 | 147 | 1.549061078 | 192.168.1.247 | 192.168.1.245 | TCP | 78 | [TCP Window Update] 40326 > 5900 [ACK] Seq=349 Ack=814681 Win=4100 Len=0 TSval=788760436 TSecr=1164873392 SLE=814555 SRE=814681 |
| 149 | 148 | 1.550309103 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 150 | 149 | 1.550903792 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 151 | 150 | 1.550952663 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 152 | 151 | 1.551031552 | 192.168.1.245 | 192.168.1.247 | VNC | 19974 | |
| 153 | 152 | 1.552757506 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=381 Ack=830635 Win=3982 Len=0 TSval=788760439 TSecr=1164873405 |
| 154 | 153 | 1.553349120 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 155 | 154 | 1.554646294 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=413 Ack=851021 Win=3941 Len=0 TSval=788760441 TSecr=1164873405 |
| 156 | 155 | 1.593436266 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=851021 Ack=413 Win=249 Len=0 TSval=1164873448 TSecr=788760440 |
| 157 | 156 | 1.612457592 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
| 158 | 157 | 1.612471740 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=851021 Ack=441 Win=249 Len=0 TSval=1164873467 TSecr=788760498 |
| 159 | 158 | 1.628865182 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
| 160 | 159 | 1.628900812 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=851021 Ack=469 Win=249 Len=0 TSval=1164873483 TSecr=788760516 |
| 161 | 160 | 1.651671844 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 162 | 161 | 1.651730918 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 163 | 162 | 1.651813141 | 192.168.1.245 | 192.168.1.247 | VNC | 19140 | |
| 164 | 163 | 1.653454724 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
| 165 | 164 | 1.655229086 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=497 Ack=858287 Win=4100 Len=0 TSval=788760540 TSecr=1164873506 |
| 166 | 165 | 1.655229197 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 167 | 166 | 1.655253938 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=886527 Ack=529 Win=249 Len=0 TSval=1164873509 TSecr=788760540 |
| 168 | 167 | 1.655623069 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=529 Ack=886527 Win=3880 Len=0 TSval=788760542 TSecr=1164873506 |
| 169 | 168 | 1.667191966 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 170 | 169 | 1.667229355 | 192.168.1.245 | 192.168.1.247 | VNC | 6395 | |
| 171 | 170 | 1.668775938 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=529 Ack=892882 Win=4046 Len=0 TSval=788760556 TSecr=1164873521 |
| 172 | 171 | 1.669127514 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 173 | 172 | 1.677065928 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
| 174 | 173 | 1.677074261 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=892882 Ack=589 Win=249 Len=0 TSval=1164873531 TSecr=788760556 |
| 175 | 174 | 1.685798179 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 176 | 175 | 1.685839105 | 192.168.1.245 | 192.168.1.247 | VNC | 5332 | |
| 177 | 176 | 1.687166168 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=589 Ack=895804 Win=4100 Len=0 TSval=788760574 TSecr=1164873540 |
| 178 | 177 | 1.687166501 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 179 | 178 | 1.687464114 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=621 Ack=898174 Win=4100 Len=0 TSval=788760574 TSecr=1164873540 |
| 180 | 179 | 1.699841404 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
| 181 | 180 | 1.699899553 | 192.168.1.245 | 192.168.1.247 | TCP | 66 | 5900 > 40326 [ACK] Seq=898174 Ack=649 Win=249 Len=0 TSval=1164873554 TSecr=788760574 |
| 182 | 181 | 1.702971477 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 183 | 182 | 1.703025348 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 184 | 183 | 1.703252590 | 192.168.1.245 | 192.168.1.247 | VNC | 6528 | |
| 185 | 184 | 1.705082914 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=649 Ack=921068 Win=3922 Len=0 TSval=788760592 TSecr=1164873557 |
| 186 | 185 | 1.706504311 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 187 | 186 | 1.716781497 | 192.168.1.245 | 192.168.1.247 | VNC | 92 | |
| 188 | 187 | 1.716837349 | 192.168.1.245 | 192.168.1.247 | VNC | 16472 | |
| 189 | 188 | 1.716918164 | 192.168.1.245 | 192.168.1.247 | VNC | 21423 | |
| 190 | 189 | 1.718380598 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=681 Ack=929782 Win=4035 Len=0 TSval=788760605 TSecr=1164873571 |
| 191 | 190 | 1.718380746 | 192.168.1.247 | 192.168.1.245 | VNC | 98 | |
| 192 | 191 | 1.719784532 | 192.168.1.247 | 192.168.1.245 | TCP | 66 | 40326 > 5900 [ACK] Seq=713 Ack=958857 Win=3873 Len=0 TSval=788760607 TSecr=1164873571 |
| 193 | 192 | 1.723480663 | 192.168.1.247 | 192.168.1.245 | VNC | 94 | |
